Product overview
Useful Range: 435-465nm; FWHM: 45nm; Tolerance: +/- 10nm.
Useful Range: 435-465nm; FWHM: 45nm; Tolerance: +/- 10nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 435-465nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 45nm |
| Peak transmission and conditions | ≥90% |
| Surface quality (manufacturer notation) | 40/20 |
| Useful Range | 435-465nm |
|---|---|
| FWHM | 45nm |
| Tolerance | +/- 10nm |
| Peak Transmission | ≥90% |
| Surface Quality | 40/20 |
Not specified in the reviewed documentation: Thickness.
Thickness
This Excel SKU is a filter family; no selected diameter, mount or size-specific SKU is created. Manufacturer diagrams and typical curves are representations, not photographs.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.