Product overview
Useful Range: 495-565nm; FWHM: 125nm; Tolerance: +/-10nm.
Useful Range: 495-565nm; FWHM: 125nm; Tolerance: +/-10nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 495-565nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 125nm |
| Peak transmission and conditions | ≥70% |
| Surface quality (manufacturer notation) | 40/20 |
| Useful Range | 495-565nm |
|---|---|
| FWHM | 125nm |
| Tolerance | +/-10nm |
| Peak Transmission | ≥70% |
| Surface Quality | 40/20 |
Not specified in the reviewed documentation: Thickness.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.