Product overview
Useful Range: 400-700nm; Contrast Ratio: 10,000:1; Surface Quality: 80/50.
Useful Range: 400-700nm; Contrast Ratio: 10,000:1; Surface Quality: 80/50.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 400-700nm |
| Datasheet | View datasheet |
| Product type | Linear polarizer |
| Surface quality (manufacturer notation) | 80/50 |
| Filter thickness and conditions | 2.5 ±0.2mm |
| Contrast ratio and conditions | 10,000:1 |
| Useful Range | 400-700nm |
|---|---|
| Contrast Ratio | 10,000:1 |
| Surface Quality | 80/50 |
| Thickness | 2.5 ±0.2mm |
This Excel SKU is a filter family; no selected diameter, mount or size-specific SKU is created. Manufacturer diagrams and typical curves are representations, not photographs.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.