Product overview
Useful Range: 675-692nm; FWHM: 25nm; Tolerance: +/- 5nm.
Useful Range: 675-692nm; FWHM: 25nm; Tolerance: +/- 5nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 675-692nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 25nm |
| Peak transmission and conditions | ≥85% |
| Surface quality (manufacturer notation) | 40/20 |
| Useful Range | 675-692nm |
|---|---|
| FWHM | 25nm |
| Tolerance | +/- 5nm |
| Peak Transmission | ≥85% |
| Surface Quality | 40/20 |
Not specified in the reviewed documentation: Thickness.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.