Product overview
Useful Range: 845-930nm; FWHM: 130nm; Tolerance: +/- 15nm.
Useful Range: 845-930nm; FWHM: 130nm; Tolerance: +/- 15nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 845-930nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 130nm |
| Peak transmission and conditions | ≥90% |
| Surface quality (manufacturer notation) | 40/20 |
| Useful Range | 845-930nm |
|---|---|
| FWHM | 130nm |
| Tolerance | +/- 15nm |
| Peak Transmission | ≥90% |
| Surface Quality | 40/20 |
Not specified in the reviewed documentation: Thickness.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.