Product overview
Useful Range: 1485-1645nm; FWHM: 180nm; Tolerance: +/- 20nm.
Useful Range: 1485-1645nm; FWHM: 180nm; Tolerance: +/- 20nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 1485-1645nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 180nm |
| Peak transmission and conditions | ≥88% |
| Surface quality (manufacturer notation) | 40/20 |
| Useful Range | 1485-1645nm |
|---|---|
| FWHM | 180nm |
| Tolerance | +/- 20nm |
| Peak Transmission | ≥88% |
| Surface Quality | 40/20 |
Not specified in the reviewed documentation: Thickness.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.