Product overview
Function: Signal and local-oscillator mixing with S+/S-/P+/P- detection channels; Wavelength choices: 1060 / 1310 / 1550 nm; Pigtail length choices: 0.5 / 1 m.
Function: Signal and local-oscillator mixing with S+/S-/P+/P- detection channels; Wavelength choices: 1060 / 1310 / 1550 nm; Pigtail length choices: 0.5 / 1 m.
Function: Signal and local-oscillator mixing with S+/S-/P+/P- detection channels; Wavelength choices: 1060 / 1310 / 1550 nm; Pigtail length choices: 0.5 / 1 m.
| Manufacturer | G&H |
|---|---|
| Family documentation | View family documentation |
| Wavelength choices and configuration scope | 1060 / 1310 / 1550 nm |
| Fiber configuration and options | SM / PM |
| Optical connectors and configuration | None, FC/APC, SC/APC, LC/APC |
| Product function and configuration | Signal and local-oscillator mixing with S+/S-/P+/P- detection channels |
| Function | Signal and local-oscillator mixing with S+/S-/P+/P- detection channels |
|---|---|
| Wavelength choices | 1060 / 1310 / 1550 nm |
| Pigtail length choices | 0.5 / 1 m |
| Reference fibre choices | SM / PM |
| Connector choices | None, FC/APC, SC/APC, LC/APC |
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.