Product overview
Useful Range: 518-538nm; FWHM: 28nm; Tolerance: +/- 5nm.
Useful Range: 518-538nm; FWHM: 28nm; Tolerance: +/- 5nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 518-538nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 28nm |
| Peak transmission and conditions | ≥90% |
| Surface quality (manufacturer notation) | 40/20 |
| Filter thickness and conditions | 0.5, 1, 2mm |
| Useful Range | 518-538nm |
|---|---|
| FWHM | 28nm |
| Tolerance | +/- 5nm |
| Peak Transmission | ≥90% |
| Surface Quality | 40/20 |
| Thickness | 0.5, 1, 2mm |
This Excel SKU is a filter family; no selected diameter, mount or size-specific SKU is created. Manufacturer diagrams and typical curves are representations, not photographs.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.