Spot lighting
Spot lighting from HIKROBOT delivers intense, focused illumination for highlighting small features or specific inspection zones. It is perfect for applications where space is limited or targeted lighting is required, such as barcode reading or fine detail inspection.
| MV-LDFM-H-20-10-W | HIKROBOT | White | — | 6000 ~ 7000K | Ø18.5 mm | > 400K lux@WD=100 mm | — | — | 9 W | 3 A | — | 12M-5A | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV-LDFM-H-20-5-IR850 | HIKROBOT | Infrared | 850 nm | — | Ø18.5 mm | — | > 150m W/cm2@WD=100 mm | — | 5 W | 1.5 A | — | 12M-5A | View family documentation |
| MV-LDFS-H-20-6-W | HIKROBOT | White | — | 6000 ~ 7000K | Ø20 mm | — | — | — | 3.2 W | — | — | SMR-03V-B | View family documentation |
| MV-LDSS-H-8-3-B | HIKROBOT | Blue | 465 ~ 475 nm | — | Ø 8 mm | > 4K lux@WD=100 mm | — | — | 2.1 W | — | — | SMR-03V-B | View family documentation |
| MV-LDSS-H-8-3-G | HIKROBOT | Green | 515 ~ 530 nm | — | Ø 8 mm | > 25K lux@WD=100 mm | — | — | 2.1 W | — | — | SMR-03V-B | View family documentation |
| MV-LDSS-H-8-3-R | HIKROBOT | Red | 620 ~ 630 nm | — | Ø 8 mm | > 7K lux@WD=100 mm | — | — | 1.7 W | — | — | SMR-03V-B | View family documentation |
| MV-LDSS-H-8-3-W | HIKROBOT | White | — | 6000 ~ 7000K | Ø 8 mm | > 20K lux@WD=100 mm | — | — | 2 W | — | — | SMR-03V-B | View family documentation |
| MV-LDSS-H-8-3-Y | HIKROBOT | Yellow | 580 ~ 595 nm | — | Ø 8 mm | > 20K lux@WD=100 mm | — | — | 2 W | — | — | SMR-03V-B | View family documentation |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
