Coaxial lighting
Coaxial lights, available from VS Technology and HIKROBOT, provide vertical illumination through a beam splitter aligned with the optical axis. They are ideal for inspecting reflective or highly structured surfaces such as PCBs, semiconductors, and precision parts.
| MV-LCDS-H-30-30-B | HIKROBOT | Blue | 465 nm | — | 32.5 mm × 32 mm | — | — | — | 3.6 W | — | SMR-03V-B | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV-LCDS-H-30-30-R | HIKROBOT | Red | 625 nm | — | 32.5 mm × 32 mm | — | — | — | 2.2 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-30-30-W | HIKROBOT | White | — | 6000K to 7000K | 32.5 mm × 32 mm | — | — | — | 3.3 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-40-40-B | HIKROBOT | Blue | 465 nm | — | 40 mm × 40 mm | — | — | — | 5.9 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-40-40-R | HIKROBOT | Red | 625 nm | — | 40 mm × 40 mm | — | — | — | 4.1 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-40-40-W | HIKROBOT | White | — | 6000K to 7000K | 40 mm × 40 mm | — | — | — | 5.4 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-50-50-B | HIKROBOT | Blue | 465 nm | — | 50 mm × 50 mm | — | — | — | 7 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-50-50-R | HIKROBOT | Red | 625 nm | — | 50 mm × 50 mm | — | — | — | 4.7 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-50-50-W | HIKROBOT | White | — | 6000K to 7000K | 50 mm × 50 mm | — | — | — | 5.5 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-60-60-B | HIKROBOT | Blue | 465 nm | — | 60 mm × 60 mm | — | — | — | 8.7 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-60-60-R | HIKROBOT | Red | 625 nm | — | 60 mm × 60 mm | — | — | — | 6.7 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-60-60-W | HIKROBOT | White | — | 6000K to 7000K | 60 mm × 60 mm | — | — | — | 9.6 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-70-70-IR850 | HIKROBOT | Infrared | 850 nm | — | 70 mm × 70 mm | — | — | — | 12.6 W | — | SMR-03V-B | View family documentation |
| MV-LCDS-H-70-70-W | HIKROBOT | White | — | 6000K to 7000K | 70 mm × 70 mm | — | — | — | 10.8 W | — | SMR-03V-B | View family documentation |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
