Temperature Controllers
Temperature stability and measurement accuracy define a high-performance temperature control system. Arroyo Instruments TEC Temperature Controllers deliver low noise, high stability, bipolar output ensuring precision control for TEC and resistive heater modules.
We sell several different TEC temperature controller solutions delivering low noise performance, long-term reliability, and user-friendly interface. With the right mount and temperature controller, you can maximize the performance of your thermal management systems.
If you have questions about our laser diode temperature controllers or need help deciding on the best tool, an expert at Arroyo Instruments would be happy to assist you.
| 5240 TECSource, 4A/7V | Arroyo Instruments | Temperature controller | Current; Range (A): ±4 | Compliance Voltage (V): >7 | -99 to 250 | — | Computer Interface: USB 2.0 Full Speed (USB Type B) | — | Size (H x W x D) [inches (mm)]: 1.82 (47) x 8.5 (215) x 11.13 (283) | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|
| 5300-08-24 TECSource, 8A/24V | Arroyo Instruments | Temperature controller | Current; Range (A): ±8 | Compliance Voltage (V): >24 | -99 to 250 | — | Computer Interface: USB 2.0 Full Speed (USB Type B), RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 11 (280) | View family documentation |
| 5305 TECSource, 5A/12V | Arroyo Instruments | Temperature controller | Current; Range (A): ±5 | Compliance Voltage (V): 12 | -99 to 250 | — | Computer Interface: USB 2.0 Full Speed (USB Type B), RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 11 (280) | View family documentation |
| 5310 TECSource, 10A/12V | Arroyo Instruments | Temperature controller | Current; Range (A): ±10 | Compliance Voltage (V): 12 | -99 to 250 | — | Computer Interface: USB 2.0 Full Speed (USB Type B), RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 11 (280) | View family documentation |
| 5400-15-28 TECSource, 15A/28V | Arroyo Instruments | Temperature controller | Current; Range (A): ±15 | — | -99 to 250 | — | Computer Interface: USB 2.0 Full Speed (USB Type B), RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 5400-20-56 TECSource, 20A/56V | Arroyo Instruments | Temperature controller | Current; Range (A): ±20 | — | -99 to 250 | — | Computer Interface: USB 2.0 Full Speed (USB Type B), RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 5400-30-28 TECSource, 30A/28V | Arroyo Instruments | Temperature controller | Current; Range (A): ±30 | — | -99 to 250 | — | Computer Interface: USB 2.0 Full Speed (USB Type B), RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
