Intensified Cameras
Excelitas PCO offers a broad range of single- to multi-channel image intensified cameras through our renowned pco.dicam series. With extreme short exposure times down to 2.5ns, our pco.dicam cameras offer the ability to precisely address ultra-fast processes far beyond the capabilities of any other camera type. Featuring state-of-the-art scientific CMOS sensor technology, our pco.dicam intensified cameras combine high resolution, fast frame repetition rates, 16-bit dynamic range and extreme sensitivity for efficient single photon detection.
The variety of models is suitable for a wide range of research applications such as laser-induced incandescence (LII), shock wave physics, laser-induced breakdown spectroscopy (LIBS), particle image velocimetry (PIV), time-resolved spectroscopy, plasma physics, laser-induced fluorescence (LIF), and combustion studies.
The variety of models is suitable for a wide range of research applications such as laser-induced incandescence (LII), shock wave physics, laser-induced breakdown spectroscopy (LIBS), particle image velocimetry (PIV), time-resolved spectroscopy, plasma physics, laser-induced fluorescence (LIF), and combustion studies.
| pco.dicam C1 LT Single-Channel Intensified Camera | Excelitas PCO | 1504 x 1504 px (2.3 MPx) | 120 fps | 1 | 51 ns | S20 | View datasheet |
|---|---|---|---|---|---|---|---|
| pco.dicam C1 LX Single-Channel Intensified Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 106 fps | 1 | 51 ns | S20 | View datasheet |
| pco.dicam C1 Single-Channel Intensified Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 106 fps | 1 | 4 ns | S20, GaAs, GaAsP | View datasheet |
| pco.dicam C1 UHS Single-Channel Intensified Camera | Excelitas PCO | 1504 x 1504 px (2.3 MPx) | 143 fps | 1 | 2.5 ns / 4 ns | S20, GaAs, GaAsP | View datasheet |
| pco.dicam C4 Four-Channel Intensified Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 424 fps | 4 | 4 ns | S20, GaAs, GaAsP | View datasheet |
| pco.dicam C4 LT Four-Channel Intensified Camera | Excelitas PCO | 1504 x 1504 px (2.3 MPx) | 120 fps | 4 | 51 ns | S20 | View datasheet |
| pco.dicam C4 LX Four-Channel Intensified Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 120 fps | 4 | 51 ns | S20 | View datasheet |
| pco.dicam C4 UHS Four-Channel Intensified Camera | Excelitas PCO | 1504 x 1504 px (2.3 MPx) | 572 fps | 4 | 2.5 ns / 4 ns | S20, GaAs, GaAsP | View datasheet |
| pco.dicam C8 Eight-Channel Intensified Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 848 fps | 8 | 4 ns | S20, GaAs, GaAsP | View datasheet |
| pco.dicam C8 LT Eight-channel intensified Camera | Excelitas PCO | 1504 x 1504 px (2.3 MPx) | 120 fps | 8 | 51 ns | S20 | View datasheet |
| pco.dicam C8 LX Eight-Channel Intensified Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 120 fps | 8 | 51 ns | S20 | View datasheet |
| pco.dicam C8 UHS Eight-Channel Intensified Camera | Excelitas PCO | 1504 x 1504 px (2.3 MPx) | 1144 fps | 8 | 2.5 ns / 4 ns | S20, GaAs, GaAsP | View datasheet |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
