Cooled and Uncooled Cameras
Excelitas PCO offers a comprehensive range of scientific cameras, both cooled and uncooled, designed for applications requiring high resolution, sensitivity, and speed in image acquisition. The pco.edge series features high-performance sCMOS sensors with active cooling systems that reduce thermal noise, making them ideal for low-light applications such as fluorescence microscopy and industrial research. In contrast, the pco.panda series includes compact, uncooled cameras with back-illuminated sCMOS sensors offering high quantum efficiency, suitable for high-speed imaging and live cell microscopy. Both series deliver excellent signal-to-noise ratios, high quantum efficiency, and wide dynamic ranges, adapting to various needs in scientific and industrial research.
| pco.edge 10 bi CLHS sCMOS Camera | Excelitas PCO | 4416 x 2368 px (10 MPx) | 122 fps | Rolling / Light sheet mode | Mono | forced air & liquid | CLHS | 400 nm – 1100 nm | 85 % @ 500 nm | View datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| pco.edge 10 bi LT CLHS sCMOS Camera | Excelitas PCO | 4416 x 2368 px (10 MPx) | 122 fps | Rolling shutter | Mono | forced air & liquid | CLHS | 400 nm – 1100 nm | 85 % @ 500 nm | View datasheet |
| pco.edge 26 CLHS sCMOS Camera | Excelitas PCO | 5120 x 5120 px (26 Mpx) | 150 fps | Global shutter | Mono | forced air & liquid | CLHS | 320 nm – 1000 nm | 65 % @ 500 nm 68 % @ 560 nm (NIR variant) | View datasheet |
| pco.edge 26 DS CLHS sCMOS Camera | Excelitas PCO | 5120 x 5120 px (26 Mpx) | tbd | Double (PIV) / Global | Mono | forced air & liquid | CLHS | 320 nm – 1000 nm | 0.72 | View datasheet |
| pco.edge 26 USB sCMOS Camera | Excelitas PCO | 5120 x 5120 px (26 Mpx) | 6 fps | Global shutter | Mono | forced air & liquid | USB | 320 nm – 1000 nm | 65 % @ 500 nm 68 % @ 560 nm (NIR variant) | View datasheet |
| pco.edge 3.1 USB sCMOS Camera | Excelitas PCO | 2048 x 1536 px (3.1 Mpx) | 50 fps | Rolling / Global / Global Reset | mono / color | forced air | USB | 300 nm – 1100 nm (mono) | 60 % @ 600 nm (mono) | View datasheet |
| pco.edge 4.2 bi USB sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Global Reset / Light sheet mode | Mono | forced air & liquid | USB | 370 nm – 1100 nm | 95 % @ 580 nm | View family documentation |
| pco.edge 4.2 bi UV USB sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Global Reset / Light sheet mode | Mono | forced air & liquid | USB | 190 nm – 1100 nm | 89 % @ 580 nm 48 % @ 240 nm | View family documentation |
| pco.edge 4.2 bi XU USB sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Global Reset | Mono | forced air & liquid cooling | USB | 1 nm – 1100 nm (1.2 keV – 1.1 eV) | 95 % @ 2.28 nm (545 eV) | View datasheet |
| pco.edge 4.2 CLHS sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 100 fps | Rolling shutter | Mono | forced air, optional liquid | CLHS | 300 nm – 1100 nm | 80 % @ 580 nm | View datasheet |
| pco.edge 4.2 LT USB sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Global Reset | Mono | forced air | USB | 300 nm – 1100 nm | 80 % @ 580 nm | View datasheet |
| pco.edge 4.2 USB sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Global Reset | Mono | forced air & liquid | USB | 300 nm – 1100 nm (mono) | 80 % @ 580 nm | View datasheet |
| pco.edge 5.5 CLHS sCMOS Camera | Excelitas PCO | 2560 x 2160 px (5.5 MPx) | 100 fps | Rolling / Global / Global Reset | mono / color | forced air, optional liquid | CLHS | 300 nm – 1100 nm (mono) | 60 % @ 600 nm (mono) | View datasheet |
| pco.edge 5.5 DS CLHS sCMOS Camera | Excelitas PCO | 2560 x 2160 px (5.5 MPx) | 25 fps | Double (PIV) / Rolling / Global / Global Reset | mono / color | forced air, optional liquid | CLHS | 300 nm – 1100 nm (mono) | 60 % @ 600 nm (mono) | View datasheet |
| pco.edge 5.5 USB sCMOS Camera | Excelitas PCO | 2560 x 2160 px (5.5 MPx) | 30 fps | Rolling / Global / Global Reset | mono / color | forced air & liquid | USB | 300 nm – 1100 nm (mono) | 60 % @ 600 nm (mono) | View datasheet |
| pco.edge 9.4 bi CLHS sCMOS Camera | Excelitas PCO | 4096 x 2300 px (9.4 MPx) | 122 fps | Rolling / Light sheet mode | Mono | forced air & liquid | CLHS | 400 nm – 1100 nm | 85 % @ 500 nm | View datasheet |
| pco.panda 26 DS sCMOS Camera | Excelitas PCO | 5120 x 5120 px (26 Mpx) | 1 fps (DS mode) | Double (PIV) / Global | Mono | passive | USB | 320 nm – 1000 nm | 65 % @ 500 nm | View datasheet |
| pco.panda 26 sCMOS Camera | Excelitas PCO | 5120 x 5120 px (26 Mpx) | 6 fps | Global shutter | mono / color | passive | USB | 320 nm – 1000 nm (mono) | 65 % @ 500 nm (mono) | View datasheet |
| pco.panda 4.2 bi sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Light sheet mode | Mono | passive | USB | 370 nm – 1100 nm | 92 % @ 550 nm | View family documentation |
| pco.panda 4.2 bi UV sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Light sheet mode | Mono | passive | USB | 190 nm – 1100 nm | 90 % @ 550 nm 46 % @ 240 nm | View family documentation |
| pco.panda 4.2 sCMOS Camera | Excelitas PCO | 2048 x 2048 px (4.2 MPx) | 40 fps | Rolling / Light sheet mode | mono / color | passive | USB | 370 nm – 1100 nm (mono) | 80 % @ 600 nm (mono) | View datasheet |
| pco.pixelfly 1.4 DS USB | Excelitas PCO | 1392 px x 1040 px (1.4 MPx) | 6.75 fps (double shutter) | Global / Double (PIV) | mono / color | passive | USB | 290 nm – 1100 nm | 62 % @ peak | View datasheet |
| pco.pixelfly 1.4 USB | Excelitas PCO | 1392 px x 1040 px (1.4 MPx) | 13.5 fps | Global shutter | mono / color | passive | USB | 290 nm – 1100 nm | 62 % @ peak | View datasheet |
| pco.pixelfly 10 bi CLHS Camera | Excelitas PCO | 4416 px x 2368 px (10 MPx) | 57 fps | Rolling shutter | mono / color | forced air | CLHS | 400 nm – 1100 nm (mono) | 82% @ 500 nm (mono) | View datasheet |
| pco.pixelfly 26 CLHS sCMOS Camera | Excelitas PCO | 5120 px x 5120 px (26 MPx) | 29 fps | Global shutter | mono / color | forced air | CLHS | 320 nm – 1000 nm (monochrome) | 65 % @ 500 nm (mono) | View datasheet |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
