Electro-Optic Modulators
Iberoptics offers a comprehensive range of Electro-Optic Modulators
| LINOS Laser Modulators | Excelitas / LINOS | Electro-optic laser modulator family | 300 nm–3 µm across available crystal/coating configurations | — | — | — | — | — | — | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|
| LINOS Pockels Cells | Excelitas / LINOS | Pockels-cell electro-optic switch family | 250 nm–3 µm across available crystal/coating configurations | — | — | — | — | — | — | View family documentation |
| Lithium Niobate Q-Switches – 7100 Series | G&H | 7100-series lithium niobate electro-optic Q-switch family | 1064 nm configurations listed in supplied 7100 table | — | — | — | — | — | — | View family documentation |
| Pockels Cells – Centaur Series | G&H | Pockels-cell electro-optic modulator family | 300–1100 nm, configured AR coating | 8, 9.25, 12.3, 15.5 or 25 mm | — | — | — | — | — | View family documentation |
| Pockels Cells – Chiron Series | G&H | Pockels-cell electro-optic modulator family | 200–1650 nm family guidance; configured AR coating | 2.6, 3.25, 4, 5.5 or 7 mm | — | — | — | — | — | View family documentation |
| Pockels Cells – Impact Series | G&H | Pockels-cell electro-optic modulator family | 300–1100 nm, configured AR coating | 8, 9.25, 10 or 13 mm | — | — | — | — | — | View family documentation |
| Pockels Cells – IRX Series | G&H | Pockels-cell electro-optic modulator family | 7–12 µm, configured AR coating | 3–9 mm, configured aperture | — | — | — | — | — | View family documentation |
| Pockels Cells – Pegasus Series | G&H | Pockels-cell electro-optic modulator family | 700–3500 nm; operating wavelength set by ordered AR coating | 3, 5 or 9 mm | — | — | — | — | — | View family documentation |
| Pockels Cells – QX Series | G&H | Pockels-cell electro-optic modulator family | 300–1100 nm, configured AR coating | 9.25, 12.3, 15.1 or 19.5 mm | — | — | — | — | — | View family documentation |
| Pockels Cells – TX Large Aperture Series | G&H | Pockels-cell electro-optic modulator family | 300–1300 nm family guidance; configured AR coating | 19.5, 25.5, 33.5, 49.5, 73.5 or 99.0 mm | — | — | — | — | — | View family documentation |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
