Laser and TEC Controllers
Arroyo Instruments 6300 Series ComboSource and 685 Series ComboPak laser diode controllers offer a range of current levels to meet your application needs, and combine that with a high performance 60 watt temperature controller. From 100 milliamps to 4 Amps, all of Arroyo Instruments’ ComboSource benchtop laser controller include unique features not found on competing products such as optically isolated photodiode and modulation inputs, programmable PD bias, and both RS232 and USB computer interfaces. The LaserSource also has laser diode protection circuits such as interlock, ESD protection, and hardware limits for current and voltage.
Only purchase the best equipment for your lab, so you can focus on the task ahead of you. If you have questions about Arroyo’s Laser and TEC Controllers, reach out to our team for assistance in finding the best option!
| 6301 ComboSource, 100mA | Arroyo Instruments | Laser and TEC controller | LASER CURRENT; Range (mA): 0 – 100 or 0 – 50; Current; Range (A): ±5 | Compliance Voltage (V): 10 | -99 to 250 | Modulation Bandwidth (kHz): 325 | Computer Interface: USB 2.0 Full Speed (USB Type B),RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 12 (305) | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|
| 6305 ComboSource, 500mA | Arroyo Instruments | Laser and TEC controller | LASER CURRENT; Range (mA): 0 – 500 or 0 – 250; Current; Range (A): ±5 | Compliance Voltage (V): 10 | -99 to 250 | Modulation Bandwidth (kHz): 325 | Computer Interface: USB 2.0 Full Speed (USB Type B),RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 12 (305) | View family documentation |
| 6310 ComboSource, 1 Amp | Arroyo Instruments | Laser and TEC controller | LASER CURRENT; Range (mA): 0 – 1,000 or 0 – 500; Current; Range (A): ±5 | Compliance Voltage (V): 10 | -99 to 250 | Modulation Bandwidth (kHz): 200 | Computer Interface: USB 2.0 Full Speed (USB Type B),RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 12 (305) | View family documentation |
| 6310-QCL Quantum Cascade Controller, 1 Amp | Arroyo Instruments | Laser and TEC controller | LASER CURRENT; Range (mA): 0 – 1,000 or 0 – 500; Current; Range (A): ±5 | Compliance Voltage (V): 18 | -99 to 250 | Modulation Bandwidth (kHz): 200 | Computer Interface: USB 2.0 Full Speed (USB Type B),RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 12 (305) | View family documentation |
| 6340 ComboSource, 4 Amp | Arroyo Instruments | Laser and TEC controller | LASER CURRENT; Range (mA): 0 – 4,000 or 0 – 2,000; Current; Range (A): ±5 | Compliance Voltage (V): 4 | -99 to 250 | Modulation Bandwidth (kHz): 150 | Computer Interface: USB 2.0 Full Speed (USB Type B),RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 12 (305) | View family documentation |
| 6340-QCL Quantum Cascade Controller, 4 Amp | Arroyo Instruments | Laser and TEC controller | LASER CURRENT; Range (mA): 0 – 4,000 or 0 – 2,000; Current; Range (A): ±5 | Compliance Voltage (V): 15 | -99 to 250 | Modulation Bandwidth (kHz): 150 | Computer Interface: USB 2.0 Full Speed (USB Type B),RS-232 (DB-9, male) | — | Size (H x W x D) [inches (mm)]: 3.5 (90) x 8.5 (215) x 12 (305) | View family documentation |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
