Laser Diode Drivers
Arroyo Instruments offers high-precision laser diode drivers designed for stability, low noise, and ease of integration in both laboratory and OEM environments. These drivers support multiple operating modes, including constant current (ACC), constant power (APC), and voltage control (AVC), ensuring flexible control of laser diodes across a wide range of applications.
With features like intuitive interfaces, remote communication, and advanced protection systems, Arroyo drivers are ideal for optical R&D, component testing, and system prototyping. They are compatible with various diode packages and power levels, delivering reliable performance and precise current regulation for demanding photonics tasks.
| 4201-DR LaserSource, 50mA/100mA | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT (Low / High); Range (mA): 0 – 50 / 0 – 100 | Compliance Voltage (V): 10 | — | Modulation Bandwidth (kHz): 325 | Computer Interface: USB 2.0 Full Speed (Type B) | Input Power: 100V / 120V / 230V50 / 60Hz | Size (H x W x D) [inches (mm)]: 1.82 (47) x 8.5 (215) x 11.13 (283) | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|
| 4205-DR LaserSource, 250mA/500mA | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT (Low / High); Range (mA): 0 – 250 / 0 – 500 | Compliance Voltage (V): 10 | — | Modulation Bandwidth (kHz): 325 | Computer Interface: USB 2.0 Full Speed (Type B) | Input Power: 100V / 120V / 230V50 / 60Hz | Size (H x W x D) [inches (mm)]: 1.82 (47) x 8.5 (215) x 11.13 (283) | View family documentation |
| 4220-DR LaserSource, 1A/2A | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT (Low / High); Range (mA): 0 – 1000 / 0 – 2000 | Compliance Voltage (V): 5 | — | Modulation Bandwidth (kHz): 150 | Computer Interface: USB 2.0 Full Speed (Type B) | Input Power: 100V / 120V / 230V50 / 60Hz | Size (H x W x D) [inches (mm)]: 1.82 (47) x 8.5 (215) x 11.13 (283) | View family documentation |
| 4302 LaserSource, 2A | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 2000 | Compliance Voltage (V): 15 | — | Modulation Bandwidth (kHz): 65 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4302-QCW LaserSource | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 2000; QCW Mode Specifications — LASER CURRENT; Range (mA): 15 – 2000 | Compliance Voltage (V): 15 | — | Modulation Bandwidth (kHz): 65 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4304 LaserSource | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 4000 | Compliance Voltage (V): 8 | — | Modulation Bandwidth (kHz): 50 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4304-QCW LaserSource | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 4000; QCW Mode Specifications — LASER CURRENT; Range (mA): 25 – 4000 | Compliance Voltage (V): 8 | — | Modulation Bandwidth (kHz): 50 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4308 LaserSource | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 8000 | Compliance Voltage (V): 4 | — | Modulation Bandwidth (kHz): 40 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4308-QCW LaserSource | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 8000; QCW Mode Specifications — LASER CURRENT; Range (mA): 50 – 8000 | Compliance Voltage (V): 4 | — | Modulation Bandwidth (kHz): 40 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4320 LaserSource | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 20,000 | Compliance Voltage (V): 5 | — | Modulation Bandwidth (kHz): 10 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4320-QCW LaserSource | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (mA): 0 – 20,000; QCW Mode Specifications — LASER CURRENT; Range (mA): 150 – 20,000 | Compliance Voltage (V): 5 | — | Modulation Bandwidth (kHz): 10 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 100V / 120V / 230V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.47 (89) x 8.5 (215) x 12 (305) | View family documentation |
| 4400-10-56 LaserSource, 10A/56V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 10; QCW Mode Specifications — LASER CURRENT (ACC); Range (A): 0.75 – 10 | Compliance Voltage (V): 56 | — | Modulation Bandwidth (kHz): 40 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 4400-100-10 LaserSource, 100A/10V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 100; QCW Mode Specifications — LASER CURRENT; Range (A): 7.5 – 100 | Compliance Voltage (V): 10 | — | Modulation Bandwidth (kHz): 15 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 4400-15-28 LaserSource, 15A/28V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 15; QCW Mode Specifications — LASER CURRENT (ACC); Range (A): 1.13 – 15 | Compliance Voltage (V): 28 | — | Modulation Bandwidth (kHz): 40 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 4400-20-48 LaserSource, 20A/48V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 20; QCW Mode Specifications — LASER CURRENT (ACC); Range (A): 1.5 – 20 | Compliance Voltage (V): 48 | — | Modulation Bandwidth (kHz): 35 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 4400-30-28 LaserSource, 30A/28V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 30; QCW Mode Specifications — LASER CURRENT (ACC); Range (A): 2.25 – 30 | Compliance Voltage (V): 28 | — | Modulation Bandwidth (kHz): 25 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 4400-40-24 LaserSource, 40A/24V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 40; QCW Mode Specifications — LASER CURRENT (ACC); Range (A): 3.00 – 40 | Compliance Voltage (V): 24 | — | Modulation Bandwidth (kHz): 25 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 4400-60-14 LaserSource, 60A/14V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 60; QCW Mode Specifications — LASER CURRENT (ACC); Range (A): 4.50 – 60 | Compliance Voltage (V): 14 | — | Modulation Bandwidth (kHz): 20 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
| 4400-80-12 LaserSource, 80A/12V | Arroyo Instruments | Laser diode driver | CW Mode Specifications — LASER CURRENT; Range (A): 0 – 80; QCW Mode Specifications — LASER CURRENT (ACC); Range (A): 6.00 – 80 | Compliance Voltage (V): 12 | — | Modulation Bandwidth (kHz): 20 | Computer Interface: USB 2.0 Full Speed (Type B), RS-232 (DB-9, male) | Input Power: 90 – 240V, 50 / 60Hz | Size (H x W x D) [inches (mm)]: 3.5 (90) x 12 (305) x 14 (356) | View family documentation |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
