Structured Light Lasers
At Iberoptics, we distribute structured light lasers from OSELA, a Canadian manufacturer known for its precision laser modules tailored to demanding metrology, machine vision, and alignment applications. These lasers are designed to project high-contrast patterns—such as lines, crosses, or dot matrices—with exceptional stability and accuracy.
OSELA’s structured light lasers feature Gaussian, uniform, and diffractive beam shaping optics, allowing optimal control over beam geometry, thickness, and intensity distribution. Available in a range of wavelengths and output powers, they are ideal for 3D profiling, triangulation, surface inspection, and robotic guidance.
With robust industrial packaging, integrated electronics, and options for external modulation and focusing, OSELA lasers ensure consistent performance in both static and dynamic environments. As an official distributor, Iberoptics provides guidance and configuration support to help you integrate structured light technology into your optical inspection or measurement systems.
OSELA’s structured light lasers feature Gaussian, uniform, and diffractive beam shaping optics, allowing optimal control over beam geometry, thickness, and intensity distribution. Available in a range of wavelengths and output powers, they are ideal for 3D profiling, triangulation, surface inspection, and robotic guidance.
With robust industrial packaging, integrated electronics, and options for external modulation and focusing, OSELA lasers ensure consistent performance in both static and dynamic environments. As an official distributor, Iberoptics provides guidance and configuration support to help you integrate structured light technology into your optical inspection or measurement systems.
| Bioshape Laser | OSELA | Integrated Top Hat laser illumination family | 375, 395, 405, 422, 445, 450, 455, 460, 473, 488, 505, 515, 520, 633, 640, 660, 685, 785 or 827 nm, selected diode option | — | M² <1.2 along the Gaussian axis | Analog: 500 kHz maximum, <0.7 µs rise/fall; digital: 70 MHz, <5 ns rise/fall (10–90%) | — | — | — | — | — | — | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compact Laser | OSELA | Compact externally focusable laser projector family | 405, 450, 520, 635, 640, 650, 660, 690, 785, 830 nm, configuration dependent | — | — | — | — | — | — | — | — | 10 mm diameter × 56.2 mm length | View family documentation |
| Fireline Laser | OSELA | TEC high-power semiconductor pattern generator family | 670, 808 nm, configuration dependent | — | — | — | — | — | — | — | — | — | View family documentation |
| Industrial Laser System | OSELA | TEC high-power semiconductor pattern generator family | 375, 405, 450, 488, 520, 670, 810 nm, configuration dependent | — | — | — | — | — | — | — | — | — | View family documentation |
| Long Range Illuminator | OSELA | Laser line-scan illuminator family | 450, 520, 640 or 810 nm, according to the technical table | 450 nm: 20 W; 520 nm: 7 W; 640 nm: 4 W; 810 nm: 15 W | — | — | — | — | — | — | — | — | View family documentation |
| Multi-Dot Projector | OSELA | Diffractive/refractive multi-dot projection optics family | 660 nm standard; other wavelengths on request | — | — | — | — | — | — | — | — | — | View family documentation |
| Multi-Line Projector | OSELA | Diffractive/refractive multi-line projection optics family | 660 nm standard; other wavelengths on request | — | — | — | — | — | — | — | — | — | View family documentation |
| Random Pattern Projector | OSELA | Random-pattern laser projector family | 660 or 830 nm, configuration dependent | — | — | — | — | — | — | — | — | — | View family documentation |
| SigmaLine Laser | OSELA | Structured-light line laser family | 405, 450 or 660 nm, configuration dependent | 405 nm: 80 mW; 450 nm: 60 mW CW or 700 mW in pulsed mode only; 660 nm: 120 mW | — | — | — | — | — | — | — | — | View family documentation |
| SL Pulsed Power Laser | OSELA | Duty-cycle-controlled structured-light laser family | 450, 640 or 808 nm, configuration dependent | — | — | — | — | — | — | — | — | — | View family documentation |
| Streamline Laser | OSELA | Externally focusable structured-light laser family | 405, 450, 520, 635, 640, 650, 660, 690, 785, 810, 830 nm, configuration dependent | — | — | — | — | — | — | — | — | — | View family documentation |
| Telecentric Laser Projector | OSELA | Telecentric single-line laser projector family | 405, 450, 520, 635, 660 or 830 nm | — | — | — | — | — | — | — | — | — | View family documentation |
| Time of Flight Illuminator | OSELA | Time-of-flight laser illumination family | 685, 808 or 860 nm | 2 W maximum by standard wavelength option; 808 nm 4 W on request | — | — | — | — | — | — | — | — | View family documentation |
| Top Hat Beam Shaper | OSELA | Passive Top Hat beam-shaping optics family | 250–1300 nm operating range; AR coating selected for wavelength | — | — | — | — | — | — | — | — | — | View family documentation |
| True Gaussian Laser | OSELA | Circularized free-space Gaussian laser projector family | 405, 450, 488, 520, 640, 660, 785 or 830 nm | 405 nm: 15 or 35 mW; 450 nm: 35 mW; 488/520 nm: 20 mW; 640 nm: 15 mW; 660/785 nm: 50 mW; 830 nm: 100 mW | Gaussian fit >95%; no secondary lobes | — | — | — | — | — | — | — | View family documentation |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
