Fixed Focal Lenses
At Iberoptics, we supply a wide range of fixed focal length lenses from trusted manufacturers such as HIKROBOT, Fujifilm, Ricoh, Kowa, Excelitas, and VS Technology, designed specifically for use in industrial vision systems.
These lenses offer high optical performance, with precise control over focus and minimal geometric distortion—ideal for machine vision applications where consistency, image stability, and repeatability are critical. Available in various focal lengths, sensor formats, and aperture ranges, they ensure optimal compatibility with a wide range of cameras and environments.
Fixed focal length optics are known for their robust mechanical design, high light transmission, and ability to maintain sharpness across the entire image field. Whether used in factory automation, inspection, metrology, or embedded vision systems, these lenses provide the reliability and precision needed for demanding imaging tasks.
At Iberoptics, we help you choose the right fixed lens solution to match your performance and integration requirements.
Specifications use common parameter names across manufacturers. Measurement conditions and configuration remain part of each value; different conditions may prevent direct comparison. A dash means the manufacturer has not specified a verified value. Consult each product sheet for details.
| HF0420M | HIKROBOT | — | 4 mm | F2.0 to C | Ø9 mm (1/1.8 inch) | C-mount | — | — | — | 100 mm | — | Ø38.2 mm × 34.87 mm | View family documentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KF2528M-ML | HIKROBOT | — | 25 mm | F2.8 ~ F16 | — | C-mount | — | — | — | — | M27 × P0.5 | Φ32 × 35.7~43.9 mm | View family documentation |
| KF3528M-ML | HIKROBOT | — | 35 mm | F2.8 ~ F16 | — | C-mount | — | — | — | — | M27 × P0.5 | Φ32 × 52.6~69.6 mm | View family documentation |
| KF5028M-ML | HIKROBOT | — | 50 mm | F2.8 ~ F16 | — | C-mount | — | — | — | — | M27 × P0.5 | Φ32 × 66.5~83 mm | View family documentation |
| KF7538M-ML | HIKROBOT | — | 75 mm | F3.8 ~ F16 | — | C-mount | — | — | — | — | M27 × P0.5 | Φ32 × 71.2~86.2 mm | View family documentation |
| LF2528M-F | HIKROBOT | — | 25 mm | F2.8 ~ F32 | — | F-mount | — | — | — | — | M77 × 0.75 | Φ80 × 95.75 mm | View family documentation |
| LF5545M-M72 | HIKROBOT | — | 55 mm | F4.5 ~ F22 | — | M72×P0.75 | — | — | — | — | — | Φ80.2 × 179.5 mm | View family documentation |
| LM100FC24M | Kowa | FC24M | 100 mm | f/3.5 - 16 | 1.1" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.15 m (manufacturer focus range; measurement reference not stated) | M34 x 0.5 mm (nominal filter size) | Ø45 x 87.6 mm | View datasheet |
| LM100JC1MS | Kowa | JC1MS | 100 mm | f/2.8 - 32 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 2 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø42 X 70 mm | View datasheet |
| LM12FC24M | Kowa | FC24M | 12 mm | f/1.8 - 16 | 1.1" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M49 x P0.75 mm (nominal filter size) | Ø51 X 73.8 mm | View datasheet |
| LM12HC | Kowa | HC | 12.5 mm | f/1.4 - 16 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 52 mm | View datasheet |
| LM12HC-SW | Kowa | HC-SW | 12.5 mm | f/1.4 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm) | No (manual focus) | 0.9 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 52 mm | View datasheet |
| LM12HC-V | Kowa | HC-V | 12.5 mm | f/F1.4 / F2.8 / F4 / F8 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø44 X 52 mm | View datasheet |
| LM12HC-VIS-SW | Kowa | HC-VIS-SW | 12 mm | f/1.8 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm), VIS-SWIR (450nm-2000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M34xP0.5 mm (nominal filter size) | Ø37 x 73.5 mm | View datasheet |
| LM12JC | Kowa | JC | 12 mm | f/1.4 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø30 X 31.5 mm | View datasheet |
| LM12JC10M | Kowa | JC10M | 12 mm | f/1.8 - 11 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M25.5 x P0.5 mm (nominal filter size) | Ø33 x 53.5 mm | View datasheet |
| LM12JC1MS | Kowa | JC1MS | 12 mm | f/1.4 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.15 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø34 X 37 mm | View datasheet |
| LM12JC5M2 | Kowa | JC5M2 | 12.5 mm | f/1.4 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø38.5 X 55.7 mm | View datasheet |
| LM12JC5MC | Kowa | JC5MC | 12 mm | f/2.8 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | — | Ø32 X 26.8 mm | View datasheet |
| LM12JC5MC-WP | Kowa | JC5MC-WP | 12 mm | f/2.8 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M30.5 x 0.5 mm (nominal filter size) | Ø33 X 27.1 mm | View datasheet |
| LM12JCM-V | Kowa | JCM-V | 12 mm | f/F1.4 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.15 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 37 mm | View datasheet |
| LM12JCM-WP | Kowa | JCM-WP | 12 mm | f/F1.4 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.15 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 37 mm | View datasheet |
| LM12NCL | Kowa | NCL | 12 mm | f/1.4 - 16 | 1/1.8" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M25.5 x P0.5 mm (nominal filter size) | Ø31 X 29.5 mm | View datasheet |
| LM12XC | Kowa | XC | 12 mm | f/2 - 22 | 4/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M55 x P0.75 mm (nominal filter size) | Ø57 X 85 mm | View datasheet |
| LM15FC-R | Kowa | FC-R | 15 mm | f/2.8, f/4, f/6 or f/10 (interchangeable iris plates) | 1.1 inch | C-mount | — | 400–1000 nm (manufacturer regional specification) | No; manual focus | 100 mm | — | Ø 31 × 55.7 mm at infinity focus | View datasheet |
| LM16EC-IR | Kowa | EC-IR | 16 mm | f/2.4 | 1.2" | C-mount | — | IR-corrected (Day & Night) | — | — | — | — | View datasheet |
| LM16FC24M | Kowa | FC24M | 16 mm | f/1.8 - 16 | 1.1" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 65.7 mm | View datasheet |
| LM16HC | Kowa | HC | 16 mm | f/1.4 - 16 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 52.9 mm | View datasheet |
| LM16HC-SW | Kowa | HC-SW | 16 mm | f/1.4 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm) | No (manual focus) | 0.65 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 52.9 mm | View datasheet |
| LM16HC-V | Kowa | HC-V | 16 mm | f/F1.4 / F2.8 / F4 / F8 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø44 X 53 mm | View datasheet |
| LM16HC-VIS-SW | Kowa | HC-VIS-SW | 16 mm | f/1.8 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm), VIS-SWIR (450nm-2000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø36 x 78.15 mm | View datasheet |
| LM16JC | Kowa | JC | 16 mm | f/1.4 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø30 X 28 mm | View datasheet |
| LM16JC10M | Kowa | JC10M | 16 mm | f/1.8 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M25.5 x P0.5 mm (nominal filter size) | Ø33 x 47.5 mm | View datasheet |
| LM16JC1MS | Kowa | JC1MS | 16 mm | f/1.4 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 36.5 mm | View datasheet |
| LM16JC5M-IR | Kowa | JC5M-IR | 16 mm | f/1.4 - 16 | 2/3" | C-mount | — | IR-corrected (Day & Night), Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø34 X 44.5 mm | View datasheet |
| LM16JC5M2 | Kowa | JC5M2 | 16 mm | f/1.4 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø38.5 X 57.4 mm | View datasheet |
| LM16JC5MC | Kowa | JC5MC | 16 mm | f/2.8 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | — | Ø32 X 26.5 mm | View datasheet |
| LM16JC5MC-WP | Kowa | JC5MC-WP | 16 mm | f/2.8 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M30.5 x 0.5 mm (nominal filter size) | Ø33 X 27.1 mm | View datasheet |
| LM16JC5MM-IR | Kowa | JC5MM-IR | 16 mm | f/1.4 - 38 | 2/3" | C-mount | — | IR-corrected (Day & Night), Peak Coating (400nm – 1000nm) | No (manual focus) | 0.5 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø50 X 51.4 mm | View datasheet |
| LM16JCM-V | Kowa | JCM-V | 16 mm | f/F1.4 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 36.5 mm | View datasheet |
| LM16JCM-WP | Kowa | JCM-WP | 16 mm | f/F1.4 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 36.5 mm | View datasheet |
| LM16XC | Kowa | XC | 16 mm | f/2 - 22 | 4/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø45 X 79.5 mm | View datasheet |
| LM18VM35 | Kowa | VM | 18 mm | f/2.8-16 | 2" | TFL-Mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M77 x 0.75 mm (nominal filter size) | Ø79 x 101.1 mm | View datasheet |
| LM18VM42 | Kowa | VM | 18 mm | f/2.8-16 | 2" | M42 | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M77 x 0.75 mm (nominal filter size) | Ø79 x 101.1 mm | View datasheet |
| LM25EC-IR | Kowa | EC-IR | 25 mm | f/2.4 | 1.2" | C-mount | — | IR-corrected (Day & Night) | — | — | — | — | View datasheet |
| LM25FC24M | Kowa | FC24M | 25 mm | f/1.8 - 16 | 1.1" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø45 X 69.4 mm | View datasheet |
| LM25HC | Kowa | HC | 25 mm | f/1.4 - 16 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 43 mm | View datasheet |
| LM25HC-SW | Kowa | HC-SW | 25 mm | f/1.4 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm) | No (manual focus) | 0.45 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 43 mm | View datasheet |
| LM25HC-V | Kowa | HC-V | 25 mm | f/F1.4 / F2.8 / F4 / F8 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø44 X 43 mm | View datasheet |
| LM25HC-VIS-SW | Kowa | HC-VIS-SW | 25 mm | f/1.8 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm), VIS-SWIR (450nm-2000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø34 x 65.5 mm | View datasheet |
| LM25JC | Kowa | JC | 25 mm | f/1.6 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø30 X 28 mm | View datasheet |
| LM25JC10M | Kowa | JC10M | 25 mm | f/1.8 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M25.5 x P0.5 mm (nominal filter size) | Ø33 x 51.2 mm | View datasheet |
| LM25JC1MS | Kowa | JC1MS | 25 mm | f/1.4 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 39.5 mm | View datasheet |
| LM25JC5M-IR | Kowa | JC5M-IR | 25 mm | f/1.4 - 16 | 2/3" | C-mount | — | IR-corrected (Day & Night), Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø34 X 47 mm | View datasheet |
| LM25JC5M2 | Kowa | JC5M2 | 25 mm | f/1.6 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø38.5 X 54.4 mm | View datasheet |
| LM25JC5MC | Kowa | JC5MC | 25 mm | f/2.8 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | — | Ø32 X 25 mm | View datasheet |
| LM25JC5MC-WP | Kowa | JC5MC-WP | 25 mm | f/2.8–f/16 | 2/3 inch | C-mount | — | — | No; manual focus | 200 mm | M30.5 × 0.5 | Ø 33 × 27.1 mm at infinity focus | View datasheet |
| LM25JC5MM-IR | Kowa | JC5MM-IR | 25 mm | f/1.4 - 38 | 2/3" | C-mount | — | IR-corrected (Day & Night), Peak Coating (400nm – 1000nm) | No (manual focus) | 0.5 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø50 X 51.4 mm | View datasheet |
| LM25JCM-V | Kowa | JCM-V | 25 mm | f/F1.4 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 39.5 mm | View datasheet |
| LM25JCM-WP | Kowa | JCM-WP | 25 mm | f/F1.4 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 39.5 mm | View datasheet |
| LM25VM35 | Kowa | VM | 25 mm | f/2.8-16 | 2" | TFL-Mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M55 x 0.75 mm (nominal filter size) | Ø57 x 102.6 mm | View datasheet |
| LM25VM42 | Kowa | VM | 25 mm | f/2.8-16 | 2" | M42 | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M55 x 0.75 mm (nominal filter size) | Ø57 x 102.6 mm | View datasheet |
| LM25XC | Kowa | XC | 25 mm | f/2 - 16 | 4/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.15 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø45 X 89 mm | View datasheet |
| LM28CLS | Kowa | — | 28.0 mm | 2.8 - 22 | 30mm Dia. | F-mount | — | — | — | — | M72 x P0.75 | Ø75 x 108 mm | View datasheet |
| LM28LF | Kowa | LF | 28 mm | f/2.8 - 22 | 43.3 mm nominal format (manufacturer page title) | F-mount | Line scan (manufacturer designation) | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.5 m (manufacturer focus range; measurement reference not stated) | M72 x P0.75 mm (nominal filter size) | Ø75 X 98 mm | View datasheet |
| LM28LF-48 | Kowa | LF | 28 mm | f/2.8 - 22 | 43.3 mm nominal format (manufacturer page title) | TFL-II mount | Line scan (manufacturer designation) | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.5 m (manufacturer focus range; measurement reference not stated) | M72 x P0.75 mm (nominal filter size) | Ø75 X 127 mm | View datasheet |
| LM35CLS | Kowa | CLS | 35 mm | f/2.8 - 22 | 30mm | F-mount | Line scan (manufacturer designation) | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.5 m (manufacturer focus range; measurement reference not stated) | M62 x P0.75 mm (nominal filter size) | Ø58 X 108 mm | View datasheet |
| LM35EC-IR | Kowa | EC-IR | 35 mm | f/2.4 | 1.2" | C-mount | — | IR-corrected (Day & Night) | — | — | — | — | View datasheet |
| LM35FC24M | Kowa | FC24M | 35 mm | f/1.8 - 16 | 1.1" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø45 X 66 mm | View datasheet |
| LM35HC | Kowa | HC | 35 mm | f/1.4 - 16 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43 X 43 mm | View datasheet |
| LM35HC-SW | Kowa | HC-SW | 35 mm | f/1.4 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm) | No (manual focus) | 0.4 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø43X 43 mm | View datasheet |
| LM35HC-V | Kowa | HC-V | 35 mm | f/F1.4 / F2.8 / F4 / F8 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø46 X 44 mm | View datasheet |
| LM35HC-VIS-SW | Kowa | HC-VIS-SW | 35 mm | f/1.8 - 16 | 1" | C-mount | — | SWIR (1000nm - 2000nm), VIS-SWIR (450nm-2000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M34 x P0.5 mm (nominal filter size) | Ø36.5 x 56.42 mm | View datasheet |
| LM35JC | Kowa | JC | 35 mm | f/1.6 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø32 X 36.5 mm | View datasheet |
| LM35JC10M | Kowa | JC10M | 35 mm | f/2 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M34 x P0.5 mm (nominal filter size) | Ø43 X 49 mm | View datasheet |
| LM35JC1MS | Kowa | JC1MS | 35 mm | f/2 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø34 X 36.5 mm | View datasheet |
| LM35JC5M-IR | Kowa | JC5M-IR | 35 mm | f/2 - 22 | 2/3" | C-mount | — | IR-corrected (Day & Night), Peak Coating (400nm – 1000nm) | No (manual focus) | 0.3 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø34 X 43 mm | View datasheet |
| LM35JC5M2 | Kowa | JC5M2 | 35 mm | f/1.6 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.18 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø38.5 X 58.6 mm | View datasheet |
| LM35JC5MC | Kowa | JC5MC | 35 mm | f/2.8 - 16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M30.5 x P0.5 mm (nominal filter size) | Ø32 x 27.9 mm | View datasheet |
| LM35JC5MM-IR | Kowa | JC5MM-IR | 35 mm | f/2 - 40 | 2/3" | C-mount | — | IR-corrected (Day & Night), Peak Coating (400nm – 1000nm) | No (manual focus) | 0.5 m (manufacturer focus range; measurement reference not stated) | M35.5 x P0.5 mm (nominal filter size) | Ø49 X 50 mm | View datasheet |
| LM35JCM-V | Kowa | JCM-V | 35 mm | f/F2 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 37.8 mm | View datasheet |
| LM35JCM-WP | Kowa | JCM-WP | 35 mm | f/F2 / F4 / F8 / F16 | 2/3" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M27 x P0.5 mm (nominal filter size) | Ø33 X 37.8 mm | View datasheet |
| LM35LF | Kowa | LF | 35 mm | f/2.8 - 22 | 43.3 mm nominal format (manufacturer page title) | F-mount | Line scan (manufacturer designation) | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.4 m (manufacturer focus range; measurement reference not stated) | M52 x P0.75 mm (nominal filter size) | Ø57.5 X 75 mm | View datasheet |
| LM35LF-48 | Kowa | LF | 35 mm | f/2.8 - 22 | 43.3 mm nominal format (manufacturer page title) | TFL-II mount | Line scan (manufacturer designation) | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.4 m (manufacturer focus range; measurement reference not stated) | M52 x P0.75 mm (nominal filter size) | Ø57.5 X 104 mm | View datasheet |
| LM35VM35 | Kowa | VM | 35 mm | f/2.8-16 | 2" | TFL-Mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M52 x 0.75 mm (nominal filter size) | Ø54 x 103.2 mm | View datasheet |
| LM35VM42 | Kowa | VM | 35 mm | f/2.8-16 | 2" | M42 | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M52 x 0.75 mm (nominal filter size) | Ø54 x 103.2 mm | View datasheet |
| LM35XC | Kowa | XC | 35 mm | f/2 - 16 | 4/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M37.5 x P0.5 mm (nominal filter size) | Ø45 X 74 mm | View datasheet |
| LM3JC10M | Kowa | JC10M | 3.7 mm | f/2.8 - 16 | 2/3" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M55 x 0.75 mm (nominal filter size) | Ø57 X 54 mm | View datasheet |
| LM3NCM | Kowa | NCM | 3.5 mm | f/2.4 - 14 | 1/1.8" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø42 X 38.2 mm | View datasheet |
| LM3NCM-WP | Kowa | NCM-WP | 3.5 mm | f/F2.8 / F4 / F5.6 / F8 | 1/1.8" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø 43 x 38.3 mm | View datasheet |
| LM3NF | Kowa | NF | 2.7 mm | f/1.8 - 11 | 1/3" | NF-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | — | Ø21 X 27 mm | View datasheet |
| LM4HC | Kowa | HC | 4.7 mm | f/2.4 - 11 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.1 m (manufacturer focus range; measurement reference not stated) | — | Ø71 X 64.7 mm | View datasheet |
| LM4NCL | Kowa | NCL | 3.5 mm | f/1.4 - 16 | 1/1.8" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | — | Ø31 X 30.5 mm | View datasheet |
| LM50CLS | Kowa | — | 50.0 mm | 2.8 - 22 | 30mm Dia. | F-mount | — | — | — | — | M62 x P0.75 | Ø58 x 63.5 mm | View datasheet |
| LM50EC-IR | Kowa | EC-IR | 50 mm | f/2.4 | 1.2" | C-mount | — | IR-corrected (Day & Night) | — | — | — | — | View datasheet |
| LM50FC24M | Kowa | FC24M | 50 mm | f/1.8 - 16 | 1.1" | C-mount | — | Broad Band Coating (400nm – 1000nm) | No (manual focus) | 0.2 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø45 X 74.5 mm | View datasheet |
| LM50HC | Kowa | HC | 50 mm | f/1.4 - 16 | 1" | C-mount | — | Peak Coating (400nm – 1000nm) | No (manual focus) | 0.5 m (manufacturer focus range; measurement reference not stated) | M40.5 x P0.5 mm (nominal filter size) | Ø49 X 48 mm | View datasheet |
