Autofocus Cameras
The Imaging Source's autofocus cameras offer increased flexibility over fixed-focus cameras, delivering excellent image quality and optimally sharp images despite fluctuations in working distance. Additional camera features such as binning, windowing and high-speed readout provide increased imaging precision and processing speeds. Learn more about our zoom and autofocus camera families below, or contact one of our machine vision experts to find out more.
| ApC 39UR0521-F | The Imaging Source | Aptiris Series | 2592 × 1944 | 60 fps at full resolution (2592 × 1944 pixels) | USB 3.1 | Color | Rolling shutter | onsemi AR0521 | 1/2.5 inch | 2.2 × 2.2 µm | M12x0.5 (motorized mount) | H: 36 mm , W: 36 mm , L: 33.8 mm | View datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ApC 39UR2020-F | The Imaging Source | Aptiris Series | 5120 × 3840 | 19 fps at full resolution (5120 × 3840 pixels) | USB 3.1 | Color | Rolling shutter | onsemi AR2020 | 1/1.8 inch | 1.4 × 1.4 µm | M12x0.5 (motorized mount) | H: 36 mm , W: 36 mm , L: 33.8 mm | View datasheet |
| ApC 39UX568-F | The Imaging Source | Aptiris Series | 2448 × 2048 | 74 fps at full resolution (2448 × 2048 pixels) | USB 3.1 | Color | Global shutter | Sony IMX568 | 1/1.8 inch | 2.74 × 2.74 µm | M12x0.5 (motorized mount) | H: 36 mm , W: 36 mm , L: 33.8 mm | View datasheet |
| ApM 39UR0521-F | The Imaging Source | Aptiris Series | 2592 × 1944 | 60 fps at full resolution (2592 × 1944 pixels) | USB 3.1 | Mono | Rolling shutter | onsemi AR0521 | 1/2.5 inch | 2.2 × 2.2 µm | M12x0.5 (motorized mount) | H: 36 mm , W: 36 mm , L: 33.8 mm | View datasheet |
| ApM 39UR2020-F | The Imaging Source | Aptiris Series | 5120 × 3840 | 19 fps at full resolution (5120 × 3840 pixels) | USB 3.1 | Mono | Rolling shutter | onsemi AR2020 | 1/1.8 inch | 1.4 × 1.4 µm | M12x0.5 (motorized mount) | H: 36 mm , W: 36 mm , L: 33.8 mm | View datasheet |
| ApM 39UX568-F | The Imaging Source | Aptiris Series | 2448 × 2048 | 74 fps at full resolution (2448 × 2048 pixels) | USB 3.1 | Mono | Global shutter | Sony IMX568 | 1/1.8 inch | 2.74 × 2.74 µm | M12x0.5 (motorized mount) | H: 36 mm , W: 36 mm , L: 33.8 mm | View datasheet |
| DFK AFU420-CCS | The Imaging Source | AF Series | 7728 × 5368 | 7 fps in RGB32/Y800 at 7728 × 5368 pixels | USB 3.0 | Color | Rolling shutter | — | 2/3 inch | 1.12 × 1.12 µm | C-mount / CS-mount | H: 36 mm, W: 36 mm, L: 26 mm | View datasheet |
| DFK AFU420-L62 | The Imaging Source | AF Series | 7728 × 5368 | 7 fps in RGB32/Y800 at 7728 × 5368 pixels | USB 3.0 | Color | Rolling shutter | — | 2/3 inch | 1.12 × 1.12 µm | — | H: 36 mm, W: 36 mm, L: 26 mm | View datasheet |
| DFK AFUX178-M12 | The Imaging Source | AF Series | 3072 × 2048 | 22 fps in Y800/Y16; 11 fps in RGB32 at 3072 × 2048 pixels | USB 3.0 | Color | Rolling shutter | Sony IMX178LQJ | 1/1.8 inch | 2.4 × 2.4 µm | M12x0.5 (motorized mount) | H: 36 mm, W: 36 mm, L: 30 mm | View datasheet |
| DMK AFUX178-M12 | The Imaging Source | AF Series | 3072 × 2048 | 22 fps in Y800; 11 fps in Y16 at 3072 × 2048 pixels | USB 3.0 | Mono | Rolling shutter | Sony IMX178LLJ | 1/1.8 inch | 2.4 × 2.4 µm | M12x0.5 (motorized mount) | H: 36 mm, W: 36 mm, L: 30 mm | View datasheet |
| DMK AFUX236-M12 | The Imaging Source | AF Series | 1920 × 1200 | 54 fps in Y800; 27 fps in Y16 at 1920 × 1200 pixels | USB 3.0 | Mono | Rolling shutter | Sony IMX236LL | 1/2.8 inch | 2.8 × 2.8 µm | M12x0.5 (motorized mount) | H: 36 mm, W: 36 mm, L: 30 mm | View datasheet |
No matching products.
Looking for a specific brand or product?
Contact our technical team and we will help you find the most suitable solution for your application.
Address
Cam. de las Hormigueras, 124, Portal 4, Oficina 3I, Villa de Vallecas, 28031 Madrid
