Product overview
Useful Range: 643-665nm; FWHM: 30nm; Tolerance: +/-5nm.
Useful Range: 643-665nm; FWHM: 30nm; Tolerance: +/-5nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 643-665nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 30nm |
| Peak transmission and conditions | ≥85% |
| Surface quality (manufacturer notation) | 40/20 |
| Useful Range | 643-665nm |
|---|---|
| FWHM | 30nm |
| Tolerance | +/-5nm |
| Peak Transmission | ≥85% |
| Surface Quality | 40/20 |
Not specified in the reviewed documentation: Thickness.
Thickness
This Excel SKU is a filter family; no selected diameter, mount or size-specific SKU is created. Manufacturer diagrams and typical curves are representations, not photographs.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.