Product overview
Useful Range: 240-260nm; FWHM: 45nm; Tolerance: +/- 15nm.
Useful Range: 240-260nm; FWHM: 45nm; Tolerance: +/- 15nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 240-260nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 45nm |
| Peak transmission and conditions | ≥30% |
| Surface quality (manufacturer notation) | 80/50 |
| Filter thickness and conditions | ≤3 (unit not specified in reviewed evidence) |
| Useful Range | 240-260nm |
|---|---|
| FWHM | 45nm |
| Tolerance | +/- 15nm |
| Peak Transmission | ≥30% |
| Surface Quality | 80/50 |
| Thickness | ≤3 |
This Excel SKU is a filter family; no selected diameter, mount or size-specific SKU is created. Manufacturer diagrams and typical curves are representations, not photographs.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.