Product overview
Useful Range: 445-465nm; FWHM: 35nm; Tolerance: +/- 5nm.
Useful Range: 445-465nm; FWHM: 35nm; Tolerance: +/- 5nm.
| Manufacturer | MidOpt |
|---|---|
| Useful spectral range and conditions | 445-465nm |
| Datasheet | View datasheet |
| Product type | Bandpass filter |
| Filter bandwidth (FWHM) | 35nm |
| Peak transmission and conditions | ≥88% |
| Surface quality (manufacturer notation) | 40/20 |
| Useful Range | 445-465nm |
|---|---|
| FWHM | 35nm |
| Tolerance | +/- 5nm |
| Peak Transmission | ≥88% |
| Surface Quality | 40/20 |
Not specified in the reviewed documentation: Thickness.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.