Product overview
Aperture (f-number): 2.8 - 22; Iris control: Manual; Application field: Line Scan.
Documentation
Kowa manufacturer documentation
Kowa manufacturer documentation
Aperture (f-number): 2.8 – 22; Iris control: Manual; Application field: Line Scan.
Aperture (f-number): 2.8 - 22; Iris control: Manual; Application field: Line Scan.
Kowa manufacturer documentation
Kowa manufacturer documentation
| Manufacturer | Kowa |
|---|---|
| Datasheet | View datasheet |
| Image circle and sensor format | 30mm Dia. |
| Lens mount | F-mount |
| Dimensions | Ø58 x 63.5 mm |
| Focal length | 50.0 mm |
| Aperture specification | 2.8 - 22 |
| Filter thread | M62 x P0.75 |
| Focus control | Manual |
| Iris control | Manual |
| Weight and configuration | 358 g |
| Aperture (f-number) | 2.8 - 22 |
|---|---|
| Iris control | Manual |
| Application field | Line Scan |
| Back focal distance in air | 35.60 mm |
| Focus control | Manual |
| Vertical field of view at minimum working distance | 157.7 mm |
| Filter thread | M62 x P0.75 |
| Focal length | 50.0 mm |
| Working distance range | 0.5 - ∞ m |
| Megapixel | 4K |
| Mount / connector type | F-Mount |
| Recommended sensor pixel pitch | 3.10 µm |
| Centre resolution, manufacturer notation | 160 lp/mm |
| Margin resolution, manufacturer notation | 63 lp/mm |
| Image format / image circle | 30mm Dia. |
| Series | CLS |
| Dimensions and configuration | Ø58 x 63.5 mm |
| TV distortion | -0.10% |
| Operating temperature | -10°C - +50°C |
| Type of lens | Fixed Focal Length |
| Wavelength range | Visible (400nm - 800nm) (manufacturer website classification; exact guaranteed passband not stated in linked model datasheet) |
| Weight and configuration | 358 g |
Not specified in the reviewed documentation: Working distance.
Measurement conditions and the documented model configuration apply. Availability must be confirmed with IberOptics.